Usage Statistics for www.bikestore-austria.com

Summary Period: March 2022
Generated 01-Apr-2022 03:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 28730
Total Files 24819
Total Pages 27062
Total Visits 5582
Total KBytes 950845
Total Unique Sites 2757
Total Unique URLs 169
Total Unique Referrers 5565
Total Unique User Agents 584
. Avg Max
Hits per Hour 38 212
Hits per Day 926 1439
Files per Day 800 1277
Pages per Day 872 1353
Sites per Day 88 268
Visits per Day 180 316
KBytes per Day 30672 53842
Hits by Response Code
Code 200 - OK 86.39% 24819
Code 206 - Partial Content 4.59% 1319
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 3.99% 1145
Code 303 - See Other 0.03% 9
Code 304 - Not Modified 0.62% 179
Code 404 - Not Found 4.32% 1242
Code 503 - Service Unavailable 0.06% 16

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1152 4.01% 1117 4.50% 1116 4.12% 316 5.66% 268 9.72% 43597 4.59%
2 1317 4.58% 1192 4.80% 1253 4.63% 281 5.03% 244 8.85% 45714 4.81%
3 1004 3.49% 958 3.86% 958 3.54% 304 5.45% 255 9.25% 53591 5.64%
4 1248 4.34% 1173 4.73% 1197 4.42% 289 5.18% 249 9.03% 49620 5.22%
5 989 3.44% 938 3.78% 941 3.48% 253 4.53% 229 8.31% 49234 5.18%
6 1042 3.63% 1002 4.04% 995 3.68% 195 3.49% 169 6.13% 39124 4.11%
7 1119 3.89% 1055 4.25% 1042 3.85% 248 4.44% 187 6.78% 53842 5.66%
8 1319 4.59% 1277 5.15% 1269 4.69% 233 4.17% 142 5.15% 50511 5.31%
9 966 3.36% 846 3.41% 899 3.32% 202 3.62% 157 5.69% 44853 4.72%
10 928 3.23% 816 3.29% 875 3.23% 178 3.19% 136 4.93% 46633 4.90%
11 793 2.76% 723 2.91% 756 2.79% 161 2.88% 134 4.86% 44669 4.70%
12 1124 3.91% 778 3.13% 1055 3.90% 211 3.78% 167 6.06% 44404 4.67%
13 923 3.21% 839 3.38% 887 3.28% 203 3.64% 147 5.33% 43428 4.57%
14 1078 3.75% 998 4.02% 1026 3.79% 218 3.91% 162 5.88% 49082 5.16%
15 682 2.37% 588 2.37% 649 2.40% 125 2.24% 79 2.87% 19718 2.07%
16 510 1.78% 450 1.81% 479 1.77% 113 2.02% 67 2.43% 18767 1.97%
17 1046 3.64% 757 3.05% 994 3.67% 132 2.36% 90 3.26% 21546 2.27%
18 719 2.50% 578 2.33% 673 2.49% 128 2.29% 75 2.72% 18193 1.91%
19 1093 3.80% 992 4.00% 1036 3.83% 156 2.79% 84 3.05% 23910 2.51%
20 1439 5.01% 1273 5.13% 1353 5.00% 225 4.03% 141 5.11% 33388 3.51%
21 1122 3.91% 1022 4.12% 1081 3.99% 179 3.21% 82 2.97% 25319 2.66%
22 623 2.17% 468 1.89% 570 2.11% 132 2.36% 89 3.23% 15685 1.65%
23 835 2.91% 579 2.33% 758 2.80% 121 2.17% 90 3.26% 12429 1.31%
24 740 2.58% 588 2.37% 705 2.61% 123 2.20% 85 3.08% 10816 1.14%
25 537 1.87% 441 1.78% 466 1.72% 97 1.74% 75 2.72% 13375 1.41%
26 744 2.59% 642 2.59% 716 2.65% 128 2.29% 80 2.90% 10499 1.10%
27 758 2.64% 623 2.51% 688 2.54% 129 2.31% 88 3.19% 10678 1.12%
28 568 1.98% 446 1.80% 526 1.94% 108 1.93% 88 3.19% 13182 1.39%
29 840 2.92% 658 2.65% 795 2.94% 165 2.96% 125 4.53% 14893 1.57%
30 964 3.36% 607 2.45% 839 3.10% 164 2.94% 127 4.61% 16528 1.74%
31 508 1.77% 395 1.59% 465 1.72% 140 2.51% 110 3.99% 13619 1.43%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1047 3.64% 32 992 4.00% 32 1007 3.72% 1219 37795 3.97%
1 36 1130 3.93% 31 971 3.91% 34 1078 3.98% 1179 36545 3.84%
2 34 1074 3.74% 32 1002 4.04% 32 1012 3.74% 1187 36805 3.87%
3 42 1316 4.58% 33 1042 4.20% 39 1217 4.50% 1149 35613 3.75%
4 38 1185 4.12% 34 1075 4.33% 36 1142 4.22% 1216 37699 3.96%
5 34 1082 3.77% 32 1002 4.04% 33 1052 3.89% 1092 33852 3.56%
6 38 1185 4.12% 32 1021 4.11% 36 1139 4.21% 1183 36688 3.86%
7 37 1156 4.02% 32 1018 4.10% 34 1084 4.01% 1238 38363 4.03%
8 41 1297 4.51% 35 1103 4.44% 40 1245 4.60% 1350 41844 4.40%
9 39 1214 4.23% 34 1078 4.34% 37 1148 4.24% 1541 47781 5.03%
10 40 1263 4.40% 35 1095 4.41% 38 1188 4.39% 1428 44256 4.65%
11 43 1339 4.66% 34 1081 4.36% 39 1230 4.55% 1446 44811 4.71%
12 40 1260 4.39% 33 1046 4.21% 36 1138 4.21% 1353 41933 4.41%
13 38 1187 4.13% 32 1020 4.11% 36 1120 4.14% 1318 40849 4.30%
14 39 1214 4.23% 32 1021 4.11% 37 1154 4.26% 1305 40463 4.26%
15 44 1372 4.78% 33 1038 4.18% 41 1276 4.72% 1211 37534 3.95%
16 46 1429 4.97% 35 1108 4.46% 43 1350 4.99% 1434 44465 4.68%
17 44 1383 4.81% 34 1065 4.29% 41 1273 4.70% 1169 36234 3.81%
18 39 1226 4.27% 35 1108 4.46% 36 1146 4.23% 1311 40643 4.27%
19 39 1214 4.23% 35 1112 4.48% 37 1153 4.26% 1316 40808 4.29%
20 36 1127 3.92% 32 1020 4.11% 33 1048 3.87% 1380 42794 4.50%
21 36 1122 3.91% 33 1032 4.16% 33 1051 3.88% 1407 43602 4.59%
22 32 992 3.45% 29 907 3.65% 30 933 3.45% 1166 36143 3.80%
23 29 916 3.19% 27 862 3.47% 28 878 3.24% 1075 33323 3.50%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 14863 51.73% 149557 15.73% /stats/
2 4431 15.42% 387531 40.76% /stats/usage_202203.html
3 3062 10.66% 743 0.08% /
4 2005 6.98% 195926 20.61% /stats/usage_202202.html
5 528 1.84% 424 0.04% /robots.txt
6 160 0.56% 128752 13.54% /Index.png
7 147 0.51% 54 0.01% /favicon.ico
8 133 0.46% 11608 1.22% /stats/usage_201108.html
9 81 0.28% 8438 0.89% /stats/usage_202110.html
10 55 0.19% 4933 0.52% /stats/usage_201208.html
11 51 0.18% 4584 0.48% /stats/usage_201201.html
12 49 0.17% 4904 0.52% /stats/usage_202011.html
13 22 0.08% 2219 0.23% /stats/usage_202008.html
14 16 0.06% 1397 0.15% /stats/usage_201308.html
15 15 0.05% 799 0.08% /stats/usage_201101.html
16 12 0.04% 1147 0.12% /stats/usage_201712.html
17 11 0.04% 839 0.09% /stats/usage_201205.html
18 11 0.04% 840 0.09% /stats/usage_201207.html
19 10 0.03% 744 0.08% /stats/usage_201303.html
20 10 0.03% 901 0.09% /stats/usage_202201.html
21 9 0.03% 0 0.00% /images/
22 9 0.03% 639 0.07% /stats/usage_201302.html
23 9 0.03% 649 0.07% /stats/usage_201305.html
24 9 0.03% 735 0.08% /stats/usage_201501.html
25 9 0.03% 704 0.07% /stats/usage_201707.html
26 9 0.03% 794 0.08% /stats/usage_201711.html
27 9 0.03% 801 0.08% /stats/usage_201801.html
28 9 0.03% 699 0.07% /stats/usage_201812.html
29 8 0.03% 472 0.05% /stats/usage_201005.html
30 8 0.03% 527 0.06% /stats/usage_201112.html

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 4431 15.42% 387531 40.76% /stats/usage_202203.html
2 2005 6.98% 195926 20.61% /stats/usage_202202.html
3 14863 51.73% 149557 15.73% /stats/
4 160 0.56% 128752 13.54% /Index.png
5 133 0.46% 11608 1.22% /stats/usage_201108.html
6 81 0.28% 8438 0.89% /stats/usage_202110.html
7 55 0.19% 4933 0.52% /stats/usage_201208.html
8 49 0.17% 4904 0.52% /stats/usage_202011.html
9 51 0.18% 4584 0.48% /stats/usage_201201.html
10 22 0.08% 2219 0.23% /stats/usage_202008.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 3062 10.66% 1536 28.76% /
2 2005 6.98% 1517 28.40% /stats/usage_202202.html
3 14863 51.73% 1049 19.64% /stats/
4 4431 15.42% 529 9.90% /stats/usage_202203.html
5 133 0.46% 95 1.78% /stats/usage_201108.html
6 55 0.19% 51 0.95% /stats/usage_201208.html
7 51 0.18% 50 0.94% /stats/usage_201201.html
8 49 0.17% 20 0.37% /stats/usage_202011.html
9 22 0.08% 16 0.30% /stats/usage_202008.html
10 16 0.06% 15 0.28% /stats/usage_201308.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 3062 10.66% 1566 29.61% /
2 2005 6.98% 1517 28.68% /stats/usage_202202.html
3 14863 51.73% 1047 19.80% /stats/
4 4431 15.42% 529 10.00% /stats/usage_202203.html
5 133 0.46% 95 1.80% /stats/usage_201108.html
6 49 0.17% 19 0.36% /stats/usage_202011.html
7 22 0.08% 17 0.32% /stats/usage_202008.html
8 81 0.28% 15 0.28% /stats/usage_202110.html
9 51 0.18% 13 0.25% /stats/usage_201201.html
10 55 0.19% 13 0.25% /stats/usage_201208.html

Top 30 of 5565 Total Referrers
# Hits Referrer
1 4232 14.73% - (Direct Request)
2 499 1.74% http://batmanapollo.ru
3 490 1.71% batmanapollo.ru
4 484 1.68% http://batmanapollo.ru/
5 310 1.08% https://xn--hdraruxzpnew4af-n35h.com
6 295 1.03% https://hydraruzxpsnew4af.xyz
7 291 1.01% https://xn--hydraruzxpnw4af-ic5h.com
8 288 1.00% www.bing.com
9 286 1.00% https://xn--hydrarzxpnew4af-hw5h.com
10 285 0.99% https://xn--hdraruzxspnev4af-fh2i.com
11 283 0.99% https://hydraruzspsnew4af.xyz
12 275 0.96% https://hydraruszsxpnew4af.xyz
13 272 0.95% https://xn--hydr2wb-dn4cki.com
14 266 0.93% https://hydraruzspsnew4af.com
15 261 0.91% https://hydraruzxpsnew4af.top
16 255 0.89% https://hydraruzxpznew4af.top
17 254 0.88% https://xn--hdraruzpnew4af-vq9g.com
18 252 0.88% https://hydraruzikxpnew4af.onioons.com
19 248 0.86% https://hydraruzikxpnew4af.onioons.com/
20 228 0.79% https://hydraruzxpnew4fonion.top
21 209 0.73% https://hydraruzzpznew4af.top
22 206 0.72% https://hydra2web.online
23 192 0.67% https://hydra2club.info
24 186 0.65% https://mlne-exchenges.com
25 182 0.63% https://hydra2web.top
26 177 0.62% https://mlne-exchenges.com/
27 176 0.61% https://hydraruszxpnew4of.top
28 176 0.61% https://hydraruszxpnew4of.xyz
29 170 0.59% https://hydraruszpsnew4af.site
30 169 0.59% https://hydraruscpznew4af.top

Top 20 of 589 Total Search Strings
# Hits Search String
1 11 1.72% https://megaplen.ru/
2 9 1.41% https://pokovka74.ru/
3 4 0.63% celulitis nunca mas
4 4 0.63% https://pro-zalog.ru/
5 3 0.47% derritela de amor
6 3 0.47% https://reamos.ru/uslugi/prodazha/
7 3 0.47% https://xn----7sbkdretxetcn4k.com/blog/bankrotstvo-fizicheskih-lic-pri-ipoteke/
8 2 0.31% como limpiar una bocina de celular
9 2 0.31% http://tuberudy.com/754605-innocenthigh-teacher-banging-skinny-asian-teens-tight-pussy.html
10 2 0.31% http://www.hdindian.pro/video/898214-love-property-2020.html
11 2 0.31% https://formula116.com/sprobegom/fiat/
12 2 0.31% https://metalincorp.ru/tarko-sale/catalog/splavy/medno_nikelevye_splavy/manganin/
13 2 0.31% https://narcology24.ru/kotlas/kodirovanie-ot-alkogolizma/vshivanie-torpedo/
14 2 0.31% https://permanentrf.ru/catalog/avtorskij-kurs-bestseller-permanentnyj-makiyazh-baza/
15 2 0.31% https://pro-zalog.ru/contacts/
16 2 0.31% https://pro-zalog.ru/o-kompanii/
17 2 0.31% https://ratusha-pamyatniki.ru/barnaul/produkciya/pamyatniki/semejnye-pamyatniki/
18 2 0.31% https://reamos.ru/o-kompanii/
19 2 0.31% https://sil-ex.ru/catalog/suhie-poroshki-dlya-polucheniya-zhidkih-stekol/
20 2 0.31% https://sil-ex.ru/manual/sravnitelnyj-analiz-napolnyh-pokrytij/

Top 15 of 584 Total User Agents
# Hits User Agent
1 1311 4.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1058 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1029 3.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1022 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 620 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 569 1.98% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 549 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 545 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 535 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 535 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 535 1.86% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 534 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 532 1.85% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 528 1.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 525 1.83% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2022

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 8474 29.50% 7119 28.68% 136830 14.39% United States
2 7150 24.89% 7010 28.24% 359631 37.82% Unresolved/Unknown
3 3405 11.85% 3327 13.41% 182305 19.17% Russian Federation
4 2359 8.21% 2047 8.25% 7023 0.74% Ukraine
5 1206 4.20% 1196 4.82% 12995 1.37% Romania
6 935 3.25% 899 3.62% 10236 1.08% Great Britain (UK)
7 808 2.81% 608 2.45% 19181 2.02% China
8 532 1.85% 482 1.94% 9409 0.99% European Union
9 410 1.43% 410 1.65% 9228 0.97% Poland
10 403 1.40% 214 0.86% 12606 1.33% Germany
11 323 1.12% 322 1.30% 7679 0.81% Italy
12 285 0.99% 268 1.08% 75471 7.94% Austria
13 189 0.66% 167 0.67% 2422 0.25% Sweden
14 186 0.65% 184 0.74% 1940 0.20% Latvia
15 167 0.58% 163 0.66% 2491 0.26% Czech Republic
16 153 0.53% 153 0.62% 1540 0.16% Croatia
17 141 0.49% 141 0.57% 1507 0.16% Portugal
18 126 0.44% 126 0.51% 1355 0.14% New Zealand
19 124 0.43% 120 0.48% 1726 0.18% Australia
20 122 0.42% 112 0.45% 10864 1.14% Indonesia
21 115 0.40% 113 0.46% 10784 1.13% Brazil
22 61 0.21% 61 0.25% 702 0.07% Macedonia
23 56 0.19% 49 0.20% 2172 0.23% Netherlands
24 50 0.17% 23 0.09% 2061 0.22% Japan
25 46 0.16% 32 0.13% 1017 0.11% Canada
26 45 0.16% 45 0.18% 2201 0.23% Denmark
27 45 0.16% 40 0.16% 3724 0.39% Thailand
28 43 0.15% 37 0.15% 2748 0.29% Iran
29 43 0.15% 32 0.13% 3575 0.38% Turkey
30 42 0.15% 37 0.15% 3535 0.37% India


Generated by Webalizer Version 2.23