Usage Statistics for www.bikestore-austria.com

Summary Period: June 2021
Generated 01-Jul-2021 03:41 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 102368
Total Files 98696
Total Pages 99294
Total Visits 9607
Total KBytes 1660786
Total Unique Sites 2399
Total Unique URLs 388
Total Unique Referrers 3475
Total Unique User Agents 2026
. Avg Max
Hits per Hour 142 600
Hits per Day 3412 4858
Files per Day 3289 4717
Pages per Day 3309 4776
Sites per Day 79 334
Visits per Day 320 683
KBytes per Day 55360 156721
Hits by Response Code
Code 200 - OK 96.41% 98696
Code 206 - Partial Content 0.03% 28
Code 301 - Moved Permanently 0.02% 19
Code 302 - Found 1.22% 1250
Code 303 - See Other 0.01% 15
Code 304 - Not Modified 0.03% 32
Code 404 - Not Found 2.23% 2287
Code 503 - Service Unavailable 0.04% 41

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 4243 4.14% 4163 4.22% 4195 4.22% 261 2.72% 130 5.42% 47777 2.88%
2 4393 4.29% 4308 4.36% 4318 4.35% 382 3.98% 209 8.71% 53769 3.24%
3 3839 3.75% 3742 3.79% 3731 3.76% 569 5.92% 274 11.42% 52084 3.14%
4 4096 4.00% 3882 3.93% 3957 3.99% 539 5.61% 318 13.26% 63900 3.85%
5 4858 4.75% 4709 4.77% 4776 4.81% 683 7.11% 334 13.92% 59165 3.56%
6 4368 4.27% 4261 4.32% 4266 4.30% 387 4.03% 227 9.46% 56765 3.42%
7 3710 3.62% 3648 3.70% 3659 3.69% 283 2.95% 136 5.67% 45839 2.76%
8 4129 4.03% 3758 3.81% 3897 3.92% 316 3.29% 165 6.88% 55556 3.35%
9 4037 3.94% 3895 3.95% 3902 3.93% 265 2.76% 141 5.88% 53887 3.24%
10 4049 3.96% 3995 4.05% 3972 4.00% 183 1.90% 103 4.29% 52012 3.13%
11 4219 4.12% 3677 3.73% 3880 3.91% 270 2.81% 134 5.59% 48176 2.90%
12 4016 3.92% 3916 3.97% 3929 3.96% 274 2.85% 122 5.09% 47829 2.88%
13 3740 3.65% 3652 3.70% 3649 3.67% 246 2.56% 113 4.71% 45466 2.74%
14 4039 3.95% 3980 4.03% 3982 4.01% 588 6.12% 251 10.46% 43597 2.63%
15 3860 3.77% 3792 3.84% 3793 3.82% 319 3.32% 169 7.04% 46337 2.79%
16 3806 3.72% 3735 3.78% 3729 3.76% 211 2.20% 121 5.04% 50729 3.05%
17 4215 4.12% 4141 4.20% 4135 4.16% 208 2.17% 114 4.75% 74808 4.50%
18 4821 4.71% 4717 4.78% 4721 4.75% 347 3.61% 214 8.92% 146034 8.79%
19 4711 4.60% 4648 4.71% 4654 4.69% 221 2.30% 137 5.71% 156721 9.44%
20 3647 3.56% 3523 3.57% 3568 3.59% 200 2.08% 144 6.00% 48503 2.92%
21 4176 4.08% 4069 4.12% 4090 4.12% 232 2.41% 146 6.09% 52624 3.17%
22 3559 3.48% 3503 3.55% 3490 3.51% 203 2.11% 130 5.42% 128240 7.72%
23 2178 2.13% 2126 2.15% 2100 2.11% 267 2.78% 168 7.00% 83779 5.04%
24 1495 1.46% 1461 1.48% 1459 1.47% 424 4.41% 227 9.46% 27922 1.68%
25 1401 1.37% 1345 1.36% 1281 1.29% 166 1.73% 106 4.42% 21368 1.29%
26 1682 1.64% 1357 1.37% 1391 1.40% 177 1.84% 118 4.92% 20078 1.21%
27 1117 1.09% 1039 1.05% 1048 1.06% 189 1.97% 91 3.79% 14888 0.90%
28 596 0.58% 520 0.53% 524 0.53% 158 1.64% 113 4.71% 20786 1.25%
29 1258 1.23% 1086 1.10% 1147 1.16% 619 6.44% 321 13.38% 18540 1.12%
30 2110 2.06% 2048 2.08% 2051 2.07% 564 5.87% 283 11.80% 23607 1.42%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4028 3.93% 129 3876 3.93% 130 3916 3.94% 1919 57577 3.47%
1 133 4004 3.91% 130 3923 3.97% 130 3927 3.95% 1997 59907 3.61%
2 130 3900 3.81% 126 3808 3.86% 127 3822 3.85% 1731 51933 3.13%
3 140 4220 4.12% 135 4068 4.12% 137 4137 4.17% 2252 67545 4.07%
4 145 4374 4.27% 142 4270 4.33% 142 4278 4.31% 2336 70083 4.22%
5 147 4432 4.33% 144 4343 4.40% 145 4367 4.40% 2441 73232 4.41%
6 161 4857 4.74% 143 4298 4.35% 149 4490 4.52% 2434 73022 4.40%
7 144 4325 4.22% 139 4194 4.25% 140 4201 4.23% 2533 75992 4.58%
8 149 4497 4.39% 138 4149 4.20% 141 4256 4.29% 2667 79998 4.82%
9 142 4276 4.18% 137 4133 4.19% 138 4156 4.19% 2243 67304 4.05%
10 151 4556 4.45% 139 4189 4.24% 143 4297 4.33% 2588 77650 4.68%
11 148 4446 4.34% 143 4298 4.35% 144 4322 4.35% 2966 88981 5.36%
12 140 4223 4.13% 138 4155 4.21% 137 4136 4.17% 2243 67282 4.05%
13 141 4254 4.16% 138 4154 4.21% 138 4150 4.18% 2384 71507 4.31%
14 141 4248 4.15% 138 4155 4.21% 138 4145 4.17% 2403 72105 4.34%
15 141 4255 4.16% 139 4184 4.24% 138 4162 4.19% 2272 68169 4.10%
16 137 4110 4.01% 134 4039 4.09% 134 4030 4.06% 2309 69256 4.17%
17 136 4095 4.00% 133 4009 4.06% 133 3998 4.03% 2119 63571 3.83%
18 144 4327 4.23% 136 4088 4.14% 138 4159 4.19% 2278 68348 4.12%
19 139 4182 4.09% 134 4044 4.10% 135 4056 4.08% 2275 68237 4.11%
20 135 4059 3.97% 131 3953 4.01% 130 3925 3.95% 1939 58176 3.50%
21 141 4252 4.15% 136 4109 4.16% 137 4136 4.17% 2086 62593 3.77%
22 135 4058 3.96% 133 4005 4.06% 132 3976 4.00% 1997 59904 3.61%
23 146 4390 4.29% 141 4252 4.31% 141 4252 4.28% 2947 88416 5.32%

Top 30 of 388 Total URLs
# Hits KBytes URL
1 83010 81.09% 835398 50.30% /stats/
2 7151 6.99% 3085 0.19% /
3 5017 4.90% 458256 27.59% /stats/usage_202106.html
4 607 0.59% 493 0.03% /robots.txt
5 205 0.20% 167542 10.09% /Index.png
6 203 0.20% 75 0.00% /favicon.ico
7 162 0.16% 15079 0.91% /stats/usage_201208.html
8 156 0.15% 13824 0.83% /stats/usage_201108.html
9 125 0.12% 13210 0.80% /stats/usage_202008.html
10 32 0.03% 2979 0.18% /stats/usage_201210.html
11 26 0.03% 2520 0.15% /stats/usage_201705.html
12 25 0.02% 2305 0.14% /stats/usage_201304.html
13 24 0.02% 2224 0.13% /stats/usage_201305.html
14 23 0.02% 1385 0.08% /stats/usage_201009.html
15 23 0.02% 2363 0.14% /stats/usage_201312.html
16 22 0.02% 2009 0.12% /stats/usage_201302.html
17 21 0.02% 1186 0.07% /stats/usage_201104.html
18 20 0.02% 2114 0.13% /stats/usage_202105.html
19 19 0.02% 1768 0.11% /stats/usage_201303.html
20 18 0.02% 1214 0.07% /stats/usage_201005.html
21 18 0.02% 1106 0.07% /stats/usage_201101.html
22 18 0.02% 1680 0.10% /stats/usage_201207.html
23 18 0.02% 1825 0.11% /stats/usage_201409.html
24 17 0.02% 1485 0.09% /stats/usage_201204.html
25 17 0.02% 1785 0.11% /stats/usage_201501.html
26 17 0.02% 1688 0.10% /stats/usage_201901.html
27 16 0.02% 1206 0.07% /stats/usage_201012.html
28 16 0.02% 1406 0.08% /stats/usage_201112.html
29 16 0.02% 1399 0.08% /stats/usage_201205.html
30 16 0.02% 1490 0.09% /stats/usage_201308.html

Top 10 of 388 Total URLs By KBytes
# Hits KBytes URL
1 83010 81.09% 835398 50.30% /stats/
2 5017 4.90% 458256 27.59% /stats/usage_202106.html
3 205 0.20% 167542 10.09% /Index.png
4 162 0.16% 15079 0.91% /stats/usage_201208.html
5 156 0.15% 13824 0.83% /stats/usage_201108.html
6 125 0.12% 13210 0.80% /stats/usage_202008.html
7 6 0.01% 5154 0.31% /shop/images/stories/virtuemart/product/03.fat boy bj.2000 blau.jpg
8 7151 6.99% 3085 0.19% /
9 32 0.03% 2979 0.18% /stats/usage_201210.html
10 13 0.01% 2578 0.16% /stats/webalizer.current

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 7151 6.99% 5105 56.32% /
2 83010 81.09% 2070 22.84% /stats/
3 5017 4.90% 471 5.20% /stats/usage_202106.html
4 162 0.16% 150 1.65% /stats/usage_201208.html
5 125 0.12% 101 1.11% /stats/usage_202008.html
6 156 0.15% 99 1.09% /stats/usage_201108.html
7 24 0.02% 19 0.21% /stats/usage_201305.html
8 23 0.02% 18 0.20% /stats/usage_201009.html
9 32 0.03% 18 0.20% /stats/usage_201210.html
10 25 0.02% 18 0.20% /stats/usage_201304.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 7151 6.99% 5129 56.73% /
2 83010 81.09% 2068 22.87% /stats/
3 5017 4.90% 469 5.19% /stats/usage_202106.html
4 162 0.16% 105 1.16% /stats/usage_201208.html
5 125 0.12% 101 1.12% /stats/usage_202008.html
6 156 0.15% 97 1.07% /stats/usage_201108.html
7 32 0.03% 24 0.27% /stats/usage_201210.html
8 26 0.03% 21 0.23% /stats/usage_201705.html
9 25 0.02% 19 0.21% /stats/usage_201304.html
10 23 0.02% 19 0.21% /stats/usage_201312.html

Top 30 of 3475 Total Referrers
# Hits Referrer
1 10688 10.44% https://lapa-ncr.org/
2 7771 7.59% - (Direct Request)
3 5791 5.66% https://wisieforrelationships.com/
4 5774 5.64% https://meesha-paris-delhi.com/
5 5760 5.63% https://trailnivoletclassic.com/
6 5692 5.56% https://hb1057.com/
7 4186 4.09% https://peche-dunieres-riotord.com/
8 4160 4.06% https://bonneville2012.com/
9 4112 4.02% https://labmanconference.org/
10 4094 4.00% https://azveteranartprogram.com/
11 2879 2.81% https://www.iarena.bg
12 1084 1.06% https://vanemuine.org/
13 1042 1.02% https://creperiegenia.com/
14 1032 1.01% https://cadaquesfilm.com/
15 1030 1.01% https://grandcanalhike.org/
16 1016 0.99% https://eurohoc.org/
17 888 0.87% https://true2mushrooms.com
18 884 0.86% https://www.maquestionmedicale.fr
19 649 0.63% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
20 644 0.63% https://seoconsult.bg
21 375 0.37% http://remmont.com/lasd-inmate-locator
22 319 0.31% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
23 312 0.30% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
24 303 0.30% https://anal-3x.com
25 283 0.28% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
26 281 0.27% http://complunlovscom.wordpress.com
27 277 0.27% https://teviapartments.com
28 275 0.27% https://lolz.guru/market/
29 265 0.26% https://anal-3x.com/
30 253 0.25% https://lolz.guru/articles

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% american bike store gollinh

Top 15 of 2026 Total User Agents
# Hits User Agent
1 2756 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
2 2730 2.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
3 2694 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
4 2677 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
5 2673 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
6 2660 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
7 2659 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
8 2656 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
9 2651 2.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 2646 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
11 2643 2.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
12 2637 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
13 2634 2.57% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 2618 2.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 2616 2.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2021

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 59043 57.68% 59016 59.80% 585364 35.25% Russian Federation
2 16030 15.66% 14815 15.01% 233812 14.08% United States
3 8986 8.78% 8962 9.08% 412815 24.86% Ukraine
4 6850 6.69% 6694 6.78% 86343 5.20% Unresolved/Unknown
5 3290 3.21% 1657 1.68% 79163 4.77% China
6 2223 2.17% 2171 2.20% 29137 1.75% Great Britain (UK)
7 1002 0.98% 998 1.01% 9945 0.60% Romania
8 649 0.63% 403 0.41% 29867 1.80% Germany
9 646 0.63% 646 0.65% 6501 0.39% Croatia
10 520 0.51% 520 0.53% 5149 0.31% Poland
11 381 0.37% 363 0.37% 100872 6.07% Austria
12 369 0.36% 369 0.37% 4249 0.26% Australia
13 310 0.30% 303 0.31% 28207 1.70% France
14 270 0.26% 252 0.26% 1369 0.08% Netherlands
15 266 0.26% 266 0.27% 2959 0.18% Portugal
16 216 0.21% 216 0.22% 94 0.01% Uzbekistan
17 198 0.19% 195 0.20% 2345 0.14% European Union
18 120 0.12% 120 0.12% 1102 0.07% Switzerland
19 115 0.11% 61 0.06% 4509 0.27% Canada
20 86 0.08% 83 0.08% 1215 0.07% South Africa
21 78 0.08% 76 0.08% 5685 0.34% Denmark
22 76 0.07% 76 0.08% 755 0.05% New Zealand
23 55 0.05% 53 0.05% 894 0.05% Bulgaria
24 52 0.05% 21 0.02% 1011 0.06% Italy
25 40 0.04% 4 0.00% 2 0.00% Moldova
26 36 0.04% 35 0.04% 1186 0.07% Hong Kong
27 35 0.03% 19 0.02% 2751 0.17% Sweden
28 34 0.03% 34 0.03% 393 0.02% Malaysia
29 33 0.03% 13 0.01% 7 0.00% Singapore
30 31 0.03% 25 0.03% 2347 0.14% Viet Nam


Generated by Webalizer Version 2.23