Usage Statistics for www.bikestore-austria.com

Summary Period: January 2021
Generated 01-Feb-2021 03:33 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 84618
Total Files 82187
Total Pages 82574
Total Visits 3821
Total KBytes 843389
Total Unique Sites 1447
Total Unique URLs 240
Total Unique Referrers 3674
Total Unique User Agents 468
. Avg Max
Hits per Hour 113 1158
Hits per Day 2729 5330
Files per Day 2651 5251
Pages per Day 2663 5234
Sites per Day 46 122
Visits per Day 123 181
KBytes per Day 27206 41894
Hits by Response Code
Undefined response code 0.02% 16
Code 200 - OK 97.13% 82187
Code 206 - Partial Content 0.02% 21
Code 302 - Found 1.09% 919
Code 303 - See Other 0.04% 35
Code 304 - Not Modified 0.07% 62
Code 404 - Not Found 1.61% 1364
Code 503 - Service Unavailable 0.02% 14

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 1899 2.24% 1839 2.24% 1838 2.23% 85 2.22% 57 3.94% 13046 1.55%
2 844 1.00% 739 0.90% 803 0.97% 69 1.81% 51 3.52% 11026 1.31%
3 3740 4.42% 3625 4.41% 3701 4.48% 96 2.51% 62 4.28% 8364 0.99%
4 1270 1.50% 952 1.16% 1178 1.43% 151 3.95% 80 5.53% 22807 2.70%
5 1794 2.12% 1743 2.12% 1743 2.11% 92 2.41% 53 3.66% 15928 1.89%
6 2635 3.11% 2592 3.15% 2593 3.14% 97 2.54% 80 5.53% 11864 1.41%
7 1677 1.98% 1624 1.98% 1615 1.96% 129 3.38% 95 6.57% 25586 3.03%
8 728 0.86% 673 0.82% 657 0.80% 156 4.08% 93 6.43% 22885 2.71%
9 2459 2.91% 2409 2.93% 2416 2.93% 181 4.74% 107 7.39% 34224 4.06%
10 1551 1.83% 1465 1.78% 1482 1.79% 180 4.71% 114 7.88% 33563 3.98%
11 1396 1.65% 1310 1.59% 1323 1.60% 180 4.71% 122 8.43% 26685 3.16%
12 2352 2.78% 2254 2.74% 2279 2.76% 155 4.06% 94 6.50% 18917 2.24%
13 2662 3.15% 2598 3.16% 2596 3.14% 146 3.82% 77 5.32% 25451 3.02%
14 2746 3.25% 2698 3.28% 2705 3.28% 148 3.87% 90 6.22% 26201 3.11%
15 2448 2.89% 2403 2.92% 2407 2.91% 109 2.85% 72 4.98% 27409 3.25%
16 3168 3.74% 3033 3.69% 3073 3.72% 165 4.32% 101 6.98% 35949 4.26%
17 5330 6.30% 5251 6.39% 5234 6.34% 148 3.87% 87 6.01% 40255 4.77%
18 3674 4.34% 3595 4.37% 3591 4.35% 153 4.00% 89 6.15% 41894 4.97%
19 3856 4.56% 3798 4.62% 3800 4.60% 131 3.43% 89 6.15% 35668 4.23%
20 2788 3.29% 2668 3.25% 2660 3.22% 104 2.72% 98 6.77% 37090 4.40%
21 3652 4.32% 3565 4.34% 3589 4.35% 98 2.56% 82 5.67% 33493 3.97%
22 3918 4.63% 3840 4.67% 3830 4.64% 110 2.88% 67 4.63% 32790 3.89%
23 3890 4.60% 3809 4.63% 3799 4.60% 101 2.64% 66 4.56% 32808 3.89%
24 3808 4.50% 3735 4.54% 3721 4.51% 109 2.85% 75 5.18% 32563 3.86%
25 2507 2.96% 2429 2.96% 2422 2.93% 104 2.72% 76 5.25% 32823 3.89%
26 3421 4.04% 3373 4.10% 3376 4.09% 99 2.59% 70 4.84% 29538 3.50%
27 3348 3.96% 3319 4.04% 3298 3.99% 133 3.48% 80 5.53% 37199 4.41%
28 3458 4.09% 3422 4.16% 3413 4.13% 118 3.09% 68 4.70% 25195 2.99%
29 2743 3.24% 2694 3.28% 2700 3.27% 141 3.69% 80 5.53% 30005 3.56%
30 3261 3.85% 3222 3.92% 3229 3.91% 130 3.40% 63 4.35% 24281 2.88%
31 1595 1.88% 1510 1.84% 1503 1.82% 128 3.35% 79 5.46% 17884 2.12%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2885 3.41% 90 2795 3.40% 91 2823 3.42% 1189 36852 4.37%
1 155 4832 5.71% 153 4773 5.81% 153 4771 5.78% 1050 32538 3.86%
2 120 3733 4.41% 118 3663 4.46% 118 3671 4.45% 971 30105 3.57%
3 79 2472 2.92% 76 2378 2.89% 77 2399 2.91% 892 27656 3.28%
4 110 3426 4.05% 108 3350 4.08% 108 3354 4.06% 876 27156 3.22%
5 176 5474 6.47% 173 5390 6.56% 173 5387 6.52% 1078 33428 3.96%
6 169 5256 6.21% 159 4944 6.02% 167 5189 6.28% 1011 31346 3.72%
7 114 3544 4.19% 112 3501 4.26% 113 3504 4.24% 1005 31168 3.70%
8 117 3634 4.29% 114 3538 4.30% 115 3572 4.33% 1275 39516 4.69%
9 79 2468 2.92% 77 2406 2.93% 77 2407 2.91% 1067 33067 3.92%
10 114 3559 4.21% 111 3465 4.22% 111 3450 4.18% 1138 35287 4.18%
11 85 2643 3.12% 82 2562 3.12% 81 2539 3.07% 1229 38100 4.52%
12 175 5436 6.42% 169 5266 6.41% 171 5312 6.43% 1168 36196 4.29%
13 107 3339 3.95% 104 3250 3.95% 104 3236 3.92% 1243 38518 4.57%
14 108 3358 3.97% 104 3234 3.93% 104 3234 3.92% 1089 33756 4.00%
15 75 2348 2.77% 70 2171 2.64% 69 2164 2.62% 1359 42144 5.00%
16 73 2271 2.68% 69 2145 2.61% 69 2145 2.60% 1173 36377 4.31%
17 105 3272 3.87% 103 3211 3.91% 103 3198 3.87% 1165 36126 4.28%
18 143 4450 5.26% 140 4347 5.29% 141 4372 5.29% 1188 36818 4.37%
19 119 3701 4.37% 116 3626 4.41% 117 3628 4.39% 1245 38591 4.58%
20 85 2651 3.13% 82 2547 3.10% 83 2577 3.12% 1197 37119 4.40%
21 83 2577 3.05% 80 2510 3.05% 80 2510 3.04% 1221 37837 4.49%
22 150 4660 5.51% 146 4550 5.54% 147 4558 5.52% 1336 41420 4.91%
23 84 2629 3.11% 82 2565 3.12% 83 2574 3.12% 1041 32269 3.83%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 51905 61.34% 521774 61.87% /stats/
2 27427 32.41% 11895 1.41% /
3 931 1.10% 80124 9.50% /stats/usage_202101.html
4 579 0.68% 474 0.06% /robots.txt
5 185 0.22% 150210 17.81% /Index.png
6 148 0.17% 54 0.01% /favicon.ico
7 49 0.06% 4342 0.51% /stats/usage_201108.html
8 32 0.04% 2860 0.34% /stats/usage_201211.html
9 27 0.03% 2513 0.30% /stats/usage_201208.html
10 24 0.03% 2460 0.29% /stats/usage_201310.html
11 21 0.02% 2219 0.26% /stats/usage_202008.html
12 19 0.02% 1810 0.21% /stats/usage_201707.html
13 18 0.02% 1678 0.20% /stats/usage_201205.html
14 18 0.02% 1576 0.19% /stats/usage_201305.html
15 16 0.02% 983 0.12% /stats/usage_201101.html
16 15 0.02% 1516 0.18% /stats/usage_201411.html
17 15 0.02% 1543 0.18% /stats/usage_201603.html
18 14 0.02% 1210 0.14% /stats/usage_201303.html
19 14 0.02% 1470 0.17% /stats/usage_201506.html
20 14 0.02% 1460 0.17% /stats/usage_201712.html
21 14 0.02% 1381 0.16% /stats/usage_201802.html
22 13 0.02% 1120 0.13% /stats/usage_201207.html
23 13 0.02% 1311 0.16% /stats/usage_201311.html
24 13 0.02% 1368 0.16% /stats/usage_201702.html
25 12 0.01% 742 0.09% /stats/usage_201005.html
26 12 0.01% 1254 0.15% /stats/usage_201505.html
27 11 0.01% 1133 0.13% /stats/usage_201401.html
28 11 0.01% 1009 0.12% /stats/usage_201402.html
29 11 0.01% 1015 0.12% /stats/usage_201609.html
30 11 0.01% 1084 0.13% /stats/usage_201811.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 51905 61.34% 521774 61.87% /stats/
2 185 0.22% 150210 17.81% /Index.png
3 931 1.10% 80124 9.50% /stats/usage_202101.html
4 27427 32.41% 11895 1.41% /
5 49 0.06% 4342 0.51% /stats/usage_201108.html
6 32 0.04% 2860 0.34% /stats/usage_201211.html
7 27 0.03% 2513 0.30% /stats/usage_201208.html
8 24 0.03% 2460 0.29% /stats/usage_201310.html
9 21 0.02% 2219 0.26% /stats/usage_202008.html
10 19 0.02% 1810 0.21% /stats/usage_201707.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 27427 32.41% 1808 50.19% /
2 51905 61.34% 1175 32.62% /stats/
3 931 1.10% 162 4.50% /stats/usage_202101.html
4 49 0.06% 26 0.72% /stats/usage_201108.html
5 21 0.02% 20 0.56% /stats/usage_202008.html
6 27 0.03% 14 0.39% /stats/usage_201208.html
7 24 0.03% 14 0.39% /stats/usage_201310.html
8 14 0.02% 13 0.36% /stats/usage_201506.html
9 19 0.02% 13 0.36% /stats/usage_201707.html
10 32 0.04% 11 0.31% /stats/usage_201211.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 27427 32.41% 1784 49.99% /
2 51905 61.34% 1171 32.81% /stats/
3 931 1.10% 162 4.54% /stats/usage_202101.html
4 49 0.06% 26 0.73% /stats/usage_201108.html
5 21 0.02% 20 0.56% /stats/usage_202008.html
6 19 0.02% 16 0.45% /stats/usage_201707.html
7 27 0.03% 15 0.42% /stats/usage_201208.html
8 32 0.04% 15 0.42% /stats/usage_201211.html
9 24 0.03% 14 0.39% /stats/usage_201310.html
10 14 0.02% 12 0.34% /stats/usage_201506.html

Top 30 of 3674 Total Referrers
# Hits Referrer
1 6453 7.63% https://igfve.org/
2 5512 6.51% https://chicagoclimate.org/
3 5228 6.18% https://resinasonline.com/
4 4887 5.78% - (Direct Request)
5 4248 5.02% https://dayketoan.org/
6 3914 4.63% https://cantoypostura.com/
7 3294 3.89% https://ywcatz.org/
8 3226 3.81% https://katebrowne.net/
9 2826 3.34% https://universitet-tefekkur.com/
10 1010 1.19% https://www.find-hookers.com/
11 1010 1.19% https://www.find-male-prostitutes.com/
12 1010 1.19% https://www.find-massage-parlours.com/
13 1010 1.19% https://www.find-petite-escorts.com/
14 1010 1.19% https://www.gay-fetish-society.com/
15 1010 1.19% https://www.gay-sex-clubs.com/
16 1010 1.19% https://www.gay-sex-parties.com/
17 1010 1.19% https://www.korean-escorts.com/
18 1010 1.19% https://www.latina-massage.com/
19 1010 1.19% https://www.lesbian-escorts.com/
20 1010 1.19% https://www.local-gay-hotels.com/
21 1010 1.19% https://www.local-indian-massage.com/
22 1010 1.19% https://www.mature-massage.com/
23 1010 1.19% https://www.nsa-hookups.com/
24 1010 1.19% https://www.pornstar-escorts.com/
25 1010 1.19% https://www.pregnant-escorts.com/
26 1010 1.19% https://www.redhead-escorts.com/
27 1009 1.19% https://www.find-sex-workers.com/
28 1009 1.19% https://www.porn-arab.com/
29 1008 1.19% https://www.local-amateurs.com/
30 1007 1.19% https://www.localasiansex.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 16 29.63% https://doska.info/zennoposter
2 11 20.37% https://znakomstva.net/videochat
3 8 14.81% https://doska.info/reg-ru
4 7 12.96% https://doska.info/xrumer
5 6 11.11% https://doska.info/infernosolutions
6 5 9.26% https://doska.info/dobavit-obyavlenie
7 1 1.85% https://doska.info/razmestit-obyavlenie

Top 15 of 468 Total User Agents
# Hits User Agent
1 23214 27.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 3343 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3294 3.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2412 2.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1659 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 913 1.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 862 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 861 1.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 860 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 858 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 852 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 846 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 843 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 843 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
15 841 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for January 2021

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 36246 42.83% 36116 43.94% 383751 45.50% Russian Federation
2 28152 33.27% 27081 32.95% 126180 14.96% United States
3 7919 9.36% 7788 9.48% 69661 8.26% Unresolved/Unknown
4 2906 3.43% 2890 3.52% 78611 9.32% Ukraine
5 1640 1.94% 1640 2.00% 889 0.11% Bulgaria
6 1198 1.42% 1197 1.46% 12023 1.43% Romania
7 1082 1.28% 1076 1.31% 11745 1.39% European Union
8 620 0.73% 605 0.74% 6211 0.74% Colombia
9 606 0.72% 529 0.64% 6532 0.77% Great Britain (UK)
10 576 0.68% 576 0.70% 5790 0.69% Malaysia
11 560 0.66% 541 0.66% 6289 0.75% Portugal
12 546 0.65% 392 0.48% 6168 0.73% China
13 421 0.50% 218 0.27% 12225 1.45% Germany
14 421 0.50% 421 0.51% 4369 0.52% Poland
15 299 0.35% 291 0.35% 83436 9.89% Austria
16 287 0.34% 18 0.02% 50 0.01% Spain
17 258 0.30% 68 0.08% 1986 0.24% Canada
18 247 0.29% 247 0.30% 2482 0.29% Croatia
19 151 0.18% 151 0.18% 1518 0.18% Australia
20 68 0.08% 65 0.08% 2243 0.27% Netherlands
21 49 0.06% 49 0.06% 493 0.06% New Zealand
22 37 0.04% 26 0.03% 2454 0.29% Czech Republic
23 33 0.04% 33 0.04% 487 0.06% Chile
24 33 0.04% 18 0.02% 836 0.10% Sweden
25 30 0.04% 17 0.02% 1182 0.14% France
26 19 0.02% 5 0.01% 128 0.02% Japan
27 18 0.02% 11 0.01% 11 0.00% Ireland
28 18 0.02% 15 0.02% 7 0.00% Iran
29 15 0.02% 13 0.02% 653 0.08% India
30 15 0.02% 3 0.00% 3 0.00% Mexico


Generated by Webalizer Version 2.23