Usage Statistics for www.bikestore-austria.com

Summary Period: December 2020
Generated 01-Jan-2021 03:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 63233
Total Files 59923
Total Pages 61041
Total Visits 4015
Total KBytes 747657
Total Unique Sites 1435
Total Unique URLs 270
Total Unique Referrers 2065
Total Unique User Agents 487
. Avg Max
Hits per Hour 84 1184
Hits per Day 2039 3570
Files per Day 1933 3332
Pages per Day 1969 3515
Sites per Day 46 127
Visits per Day 129 187
KBytes per Day 24118 52725
Hits by Response Code
Undefined response code 0.08% 52
Code 200 - OK 94.77% 59923
Code 206 - Partial Content 0.03% 22
Code 301 - Moved Permanently 0.02% 10
Code 302 - Found 1.55% 983
Code 303 - See Other 0.30% 191
Code 304 - Not Modified 0.10% 62
Code 404 - Not Found 3.12% 1973
Code 503 - Service Unavailable 0.03% 17

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 1498 2.37% 1429 2.38% 1431 2.34% 162 4.03% 124 8.64% 52725 7.05%
2 1890 2.99% 1831 3.06% 1821 2.98% 140 3.49% 87 6.06% 24649 3.30%
3 2618 4.14% 2552 4.26% 2581 4.23% 144 3.59% 80 5.57% 29066 3.89%
4 2050 3.24% 1952 3.26% 1977 3.24% 142 3.54% 81 5.64% 23874 3.19%
5 2214 3.50% 2168 3.62% 2153 3.53% 129 3.21% 83 5.78% 25881 3.46%
6 3570 5.65% 3332 5.56% 3515 5.76% 142 3.54% 107 7.46% 25475 3.41%
7 2417 3.82% 2366 3.95% 2378 3.90% 172 4.28% 104 7.25% 24838 3.32%
8 1903 3.01% 1869 3.12% 1866 3.06% 123 3.06% 79 5.51% 21437 2.87%
9 1835 2.90% 1755 2.93% 1763 2.89% 124 3.09% 72 5.02% 22182 2.97%
10 2283 3.61% 1632 2.72% 2031 3.33% 187 4.66% 108 7.53% 20758 2.78%
11 2045 3.23% 1861 3.11% 1957 3.21% 133 3.31% 86 5.99% 23531 3.15%
12 1648 2.61% 1574 2.63% 1580 2.59% 167 4.16% 97 6.76% 21672 2.90%
13 1697 2.68% 1561 2.61% 1632 2.67% 101 2.52% 87 6.06% 20314 2.72%
14 2345 3.71% 2274 3.79% 2264 3.71% 181 4.51% 127 8.85% 31842 4.26%
15 2069 3.27% 2015 3.36% 2021 3.31% 125 3.11% 76 5.30% 23236 3.11%
16 1218 1.93% 1177 1.96% 1164 1.91% 98 2.44% 88 6.13% 20316 2.72%
17 2796 4.42% 2600 4.34% 2717 4.45% 154 3.84% 109 7.60% 30478 4.08%
18 2382 3.77% 2280 3.80% 2279 3.73% 142 3.54% 96 6.69% 29689 3.97%
19 2500 3.95% 2451 4.09% 2464 4.04% 102 2.54% 74 5.16% 16973 2.27%
20 838 1.33% 735 1.23% 750 1.23% 104 2.59% 72 5.02% 9390 1.26%
21 1023 1.62% 947 1.58% 950 1.56% 109 2.71% 79 5.51% 14431 1.93%
22 1603 2.54% 1490 2.49% 1552 2.54% 100 2.49% 66 4.60% 19916 2.66%
23 1874 2.96% 1788 2.98% 1813 2.97% 123 3.06% 63 4.39% 20889 2.79%
24 1589 2.51% 1512 2.52% 1516 2.48% 101 2.52% 57 3.97% 17109 2.29%
25 1261 1.99% 1131 1.89% 1150 1.88% 119 2.96% 59 4.11% 26822 3.59%
26 2757 4.36% 2613 4.36% 2640 4.32% 153 3.81% 82 5.71% 35791 4.79%
27 1646 2.60% 1596 2.66% 1606 2.63% 158 3.94% 72 5.02% 12926 1.73%
28 1509 2.39% 1462 2.44% 1454 2.38% 142 3.54% 67 4.67% 23242 3.11%
29 2983 4.72% 2915 4.86% 2934 4.81% 153 3.81% 75 5.23% 23679 3.17%
30 3253 5.14% 3193 5.33% 3208 5.26% 122 3.04% 66 4.60% 33640 4.50%
31 1919 3.03% 1862 3.11% 1874 3.07% 120 2.99% 68 4.74% 20885 2.79%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3293 5.21% 101 3161 5.28% 102 3182 5.21% 1196 37077 4.96%
1 78 2442 3.86% 76 2368 3.95% 76 2383 3.90% 884 27389 3.66%
2 58 1814 2.87% 55 1722 2.87% 56 1758 2.88% 749 23209 3.10%
3 58 1803 2.85% 55 1726 2.88% 55 1719 2.82% 830 25734 3.44%
4 64 1986 3.14% 60 1874 3.13% 61 1904 3.12% 839 26007 3.48%
5 79 2477 3.92% 77 2398 4.00% 77 2410 3.95% 933 28924 3.87%
6 94 2919 4.62% 87 2727 4.55% 91 2849 4.67% 1182 36646 4.90%
7 98 3057 4.83% 94 2933 4.89% 95 2973 4.87% 1258 38985 5.21%
8 101 3149 4.98% 97 3009 5.02% 98 3045 4.99% 1216 37702 5.04%
9 90 2801 4.43% 86 2666 4.45% 87 2708 4.44% 1289 39972 5.35%
10 73 2280 3.61% 68 2138 3.57% 69 2155 3.53% 1006 31185 4.17%
11 79 2456 3.88% 70 2199 3.67% 75 2340 3.83% 904 28014 3.75%
12 56 1741 2.75% 53 1668 2.78% 54 1679 2.75% 689 21373 2.86%
13 52 1635 2.59% 49 1541 2.57% 50 1553 2.54% 790 24475 3.27%
14 56 1749 2.77% 45 1396 2.33% 53 1645 2.69% 671 20791 2.78%
15 83 2574 4.07% 77 2394 4.00% 80 2482 4.07% 710 22016 2.94%
16 89 2766 4.37% 83 2573 4.29% 86 2692 4.41% 807 25025 3.35%
17 67 2080 3.29% 63 1976 3.30% 64 2003 3.28% 830 25740 3.44%
18 77 2401 3.80% 73 2267 3.78% 73 2293 3.76% 1234 38240 5.11%
19 127 3966 6.27% 125 3886 6.48% 126 3906 6.40% 1078 33410 4.47%
20 97 3021 4.78% 94 2944 4.91% 95 2957 4.84% 1230 38128 5.10%
21 106 3303 5.22% 102 3180 5.31% 103 3195 5.23% 1321 40956 5.48%
22 106 3295 5.21% 97 3032 5.06% 99 3072 5.03% 1280 39671 5.31%
23 136 4225 6.68% 133 4145 6.92% 133 4138 6.78% 1193 36986 4.95%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 48330 76.43% 485855 64.98% /stats/
2 8981 14.20% 3879 0.52% /
3 515 0.81% 421 0.06% /robots.txt
4 365 0.58% 38086 5.09% /stats/usage_202011.html
5 130 0.21% 104602 13.99% /Index.png
6 105 0.17% 13 0.00% /administrator/
7 101 0.16% 36 0.00% /favicon.ico
8 97 0.15% 9652 1.29% /stats/usage_202012.html
9 82 0.13% 8666 1.16% /stats/usage_202008.html
10 38 0.06% 3367 0.45% /stats/usage_201108.html
11 32 0.05% 3133 0.42% /stats/usage_201411.html
12 28 0.04% 2611 0.35% /stats/usage_201205.html
13 27 0.04% 2419 0.32% /stats/usage_201303.html
14 25 0.04% 1536 0.21% /stats/usage_201101.html
15 22 0.03% 2220 0.30% /stats/usage_201402.html
16 21 0.03% 1672 0.22% /stats/usage_201106.html
17 19 0.03% 1815 0.24% /stats/usage_201311.html
18 17 0.03% 1568 0.21% /stats/usage_201211.html
19 17 0.03% 1777 0.24% /stats/usage_201505.html
20 17 0.03% 1741 0.23% /stats/usage_201512.html
21 17 0.03% 1820 0.24% /stats/usage_201701.html
22 16 0.03% 1489 0.20% /stats/usage_201208.html
23 16 0.03% 1669 0.22% /stats/usage_201712.html
24 15 0.02% 1537 0.21% /stats/usage_201310.html
25 15 0.02% 1480 0.20% /stats/usage_201802.html
26 14 0.02% 734 0.10% /stats/usage_201104.html
27 14 0.02% 1441 0.19% /stats/usage_201401.html
28 14 0.02% 1421 0.19% /stats/usage_201609.html
29 14 0.02% 1473 0.20% /stats/usage_201702.html
30 13 0.02% 1299 0.17% /stats/usage_201708.html

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 48330 76.43% 485855 64.98% /stats/
2 130 0.21% 104602 13.99% /Index.png
3 365 0.58% 38086 5.09% /stats/usage_202011.html
4 97 0.15% 9652 1.29% /stats/usage_202012.html
5 82 0.13% 8666 1.16% /stats/usage_202008.html
6 8981 14.20% 3879 0.52% /
7 38 0.06% 3367 0.45% /stats/usage_201108.html
8 32 0.05% 3133 0.42% /stats/usage_201411.html
9 28 0.04% 2611 0.35% /stats/usage_201205.html
10 27 0.04% 2419 0.32% /stats/usage_201303.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 8981 14.20% 1596 43.07% /
2 48330 76.43% 1315 35.48% /stats/
3 105 0.17% 85 2.29% /administrator/
4 82 0.13% 67 1.81% /stats/usage_202008.html
5 97 0.15% 31 0.84% /stats/usage_202012.html
6 38 0.06% 23 0.62% /stats/usage_201108.html
7 27 0.04% 17 0.46% /stats/usage_201303.html
8 32 0.05% 16 0.43% /stats/usage_201411.html
9 28 0.04% 15 0.40% /stats/usage_201205.html
10 17 0.03% 14 0.38% /stats/usage_201701.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 8981 14.20% 1591 43.26% /
2 48330 76.43% 1310 35.62% /stats/
3 105 0.17% 74 2.01% /administrator/
4 82 0.13% 67 1.82% /stats/usage_202008.html
5 97 0.15% 32 0.87% /stats/usage_202012.html
6 38 0.06% 21 0.57% /stats/usage_201108.html
7 32 0.05% 18 0.49% /stats/usage_201411.html
8 27 0.04% 17 0.46% /stats/usage_201303.html
9 21 0.03% 14 0.38% /stats/usage_201106.html
10 28 0.04% 14 0.38% /stats/usage_201205.html

Top 30 of 2065 Total Referrers
# Hits Referrer
1 6111 9.66% - (Direct Request)
2 3027 4.79% https://taxukraine.org/
3 3007 4.76% https://stmattslaramie.com/
4 3000 4.74% https://southernutahcyclocross.com/
5 2981 4.71% https://agiletoursingapore.org/
6 2953 4.67% https://universitet-tefekkur.com/
7 2806 4.44% https://marjolaineduguay.com/
8 2708 4.28% https://elmuralcho.com/
9 2656 4.20% https://ilsabrittain.com/
10 2655 4.20% https://lterportugal.net/
11 2627 4.15% https://bristolwomensconference.org/
12 1010 1.60% https://www.escort-couples.com/
13 1010 1.60% https://www.local-escort-reviews.com/
14 1010 1.60% https://www.local-gangbang.com/
15 1010 1.60% https://www.local-ladyboy-massage.com/
16 1006 1.59% https://www.find-sex-places.com/
17 810 1.28% https://doska.info/razmestit-obyavlenie
18 477 0.75% https://falco3d.com/
19 468 0.74% https://falco3d.com
20 456 0.72% https://links-store.ru
21 379 0.60% http://free-games-download.falcoware.com/
22 339 0.54% http://free-games-download.falcoware.com
23 209 0.33% https://hydra5webe.ru/
24 198 0.31% https://zakladki.biz/
25 197 0.31% https://zakladki.biz
26 196 0.31% https://hydra5webe.ru
27 194 0.31% https://hydra2site.ru
28 175 0.28% https://hydra2site.ru/
29 169 0.27% https://mytherealshop.com/catalog
30 166 0.26% https://t.me/s/wingateme

Top 9 of 9 Total Search Strings
# Hits Search String
1 15 22.06% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
2 14 20.59% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
3 9 13.24% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
4 9 13.24% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
5 6 8.82% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
6 5 7.35% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
7 5 7.35% https://doska.info/razmestit-obyavlenie
8 3 4.41% https://doma.info/podat-obyavlenie-o-prodazhe-doma
9 2 2.94% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta

Top 15 of 487 Total User Agents
# Hits User Agent
1 5046 7.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 3030 4.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3005 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2252 3.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1488 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 802 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 789 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
8 787 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 786 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 785 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 783 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 782 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
13 778 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 778 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 778 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for December 2020

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 30614 48.41% 30495 50.89% 363537 48.62% Russian Federation
2 10115 16.00% 9024 15.06% 98067 13.12% United States
3 7170 11.34% 6925 11.56% 54993 7.36% Unresolved/Unknown
4 3094 4.89% 3088 5.15% 31200 4.17% European Union
5 3067 4.85% 3055 5.10% 30709 4.11% Romania
6 1402 2.22% 1316 2.20% 15355 2.05% Ukraine
7 1339 2.12% 1339 2.23% 935 0.13% Bulgaria
8 1128 1.78% 767 1.28% 28451 3.81% China
9 1127 1.78% 300 0.50% 15921 2.13% Germany
10 753 1.19% 638 1.06% 7238 0.97% Great Britain (UK)
11 354 0.56% 354 0.59% 4355 0.58% Croatia
12 311 0.49% 305 0.51% 3224 0.43% Italy
13 247 0.39% 247 0.41% 2483 0.33% Colombia
14 241 0.38% 222 0.37% 2202 0.29% Portugal
15 235 0.37% 223 0.37% 2177 0.29% Sweden
16 230 0.36% 226 0.38% 2352 0.31% Poland
17 211 0.33% 54 0.09% 1479 0.20% Canada
18 189 0.30% 187 0.31% 55347 7.40% Austria
19 189 0.30% 189 0.32% 2696 0.36% Lithuania
20 181 0.29% 181 0.30% 1820 0.24% Liechtenstein
21 116 0.18% 115 0.19% 1146 0.15% Argentina
22 95 0.15% 80 0.13% 975 0.13% Czech Republic
23 91 0.14% 87 0.15% 3254 0.44% Denmark
24 83 0.13% 18 0.03% 161 0.02% Greece
25 77 0.12% 77 0.13% 774 0.10% Albania
26 66 0.10% 66 0.11% 663 0.09% Slovenia
27 63 0.10% 63 0.11% 1429 0.19% Slovakia
28 59 0.09% 59 0.10% 593 0.08% Estonia
29 55 0.09% 55 0.09% 553 0.07% Costa Rica
30 51 0.08% 14 0.02% 1192 0.16% France


Generated by Webalizer Version 2.23