Usage Statistics for www.bikestore-austria.com

Summary Period: July 2020
Generated 01-Aug-2020 03:13 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 84298
Total Files 63453
Total Pages 82270
Total Visits 4057
Total KBytes 788180
Total Unique Sites 1753
Total Unique URLs 244
Total Unique Referrers 1733
Total Unique User Agents 543
. Avg Max
Hits per Hour 113 316
Hits per Day 2719 4036
Files per Day 2046 3153
Pages per Day 2653 3948
Sites per Day 56 121
Visits per Day 130 235
KBytes per Day 25425 48738
Hits by Response Code
Code 200 - OK 75.27% 63453
Code 206 - Partial Content 0.09% 79
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 1.27% 1067
Code 303 - See Other 0.01% 12
Code 304 - Not Modified 0.08% 67
Code 403 - Forbidden 0.04% 33
Code 404 - Not Found 23.21% 19562
Code 503 - Service Unavailable 0.03% 24

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 395 0.47% 370 0.58% 360 0.44% 131 3.23% 89 5.08% 8919 1.13%
2 709 0.84% 352 0.55% 660 0.80% 138 3.40% 91 5.19% 9405 1.19%
3 2304 2.73% 1793 2.83% 2227 2.71% 149 3.67% 107 6.10% 30997 3.93%
4 2545 3.02% 1877 2.96% 2503 3.04% 139 3.43% 92 5.25% 23744 3.01%
5 3024 3.59% 2281 3.59% 2947 3.58% 174 4.29% 97 5.53% 29584 3.75%
6 2440 2.89% 1713 2.70% 2367 2.88% 169 4.17% 100 5.70% 22070 2.80%
7 3069 3.64% 2392 3.77% 3007 3.66% 147 3.62% 106 6.05% 33413 4.24%
8 2504 2.97% 1838 2.90% 2434 2.96% 182 4.49% 106 6.05% 24431 3.10%
9 1284 1.52% 628 0.99% 1220 1.48% 173 4.26% 103 5.88% 12323 1.56%
10 2607 3.09% 1948 3.07% 2558 3.11% 161 3.97% 104 5.93% 23512 2.98%
11 2800 3.32% 2149 3.39% 2742 3.33% 152 3.75% 100 5.70% 24960 3.17%
12 2277 2.70% 1655 2.61% 2238 2.72% 186 4.58% 94 5.36% 20485 2.60%
13 3205 3.80% 2363 3.72% 3136 3.81% 235 5.79% 121 6.90% 30159 3.83%
14 3794 4.50% 2782 4.38% 3724 4.53% 159 3.92% 107 6.10% 31058 3.94%
15 3114 3.69% 2512 3.96% 3045 3.70% 147 3.62% 112 6.39% 30556 3.88%
16 2902 3.44% 2343 3.69% 2813 3.42% 150 3.70% 94 5.36% 37520 4.76%
17 4036 4.79% 3153 4.97% 3948 4.80% 118 2.91% 94 5.36% 48738 6.18%
18 3602 4.27% 2763 4.35% 3527 4.29% 109 2.69% 74 4.22% 33009 4.19%
19 2742 3.25% 2172 3.42% 2676 3.25% 105 2.59% 84 4.79% 23463 2.98%
20 1722 2.04% 1327 2.09% 1671 2.03% 112 2.76% 79 4.51% 15197 1.93%
21 2130 2.53% 1356 2.14% 2083 2.53% 96 2.37% 68 3.88% 11407 1.45%
22 2152 2.55% 1346 2.12% 2058 2.50% 91 2.24% 71 4.05% 18676 2.37%
23 3825 4.54% 2930 4.62% 3702 4.50% 86 2.12% 70 3.99% 31037 3.94%
24 3536 4.19% 2782 4.38% 3422 4.16% 100 2.46% 79 4.51% 30450 3.86%
25 3375 4.00% 2648 4.17% 3305 4.02% 97 2.39% 83 4.73% 30108 3.82%
26 2805 3.33% 2090 3.29% 2748 3.34% 97 2.39% 69 3.94% 19176 2.43%
27 3398 4.03% 2666 4.20% 3337 4.06% 111 2.74% 90 5.13% 29340 3.72%
28 3725 4.42% 2991 4.71% 3670 4.46% 106 2.61% 90 5.13% 32029 4.06%
29 3548 4.21% 2882 4.54% 3502 4.26% 129 3.18% 88 5.02% 31655 4.02%
30 3168 3.76% 2496 3.93% 3116 3.79% 104 2.56% 88 5.02% 28971 3.68%
31 1561 1.85% 855 1.35% 1524 1.85% 131 3.23% 89 5.08% 11789 1.50%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3673 4.36% 91 2829 4.46% 115 3593 4.37% 980 30378 3.85%
1 121 3765 4.47% 92 2880 4.54% 119 3711 4.51% 878 27219 3.45%
2 118 3665 4.35% 92 2879 4.54% 116 3601 4.38% 857 26555 3.37%
3 119 3715 4.41% 92 2864 4.51% 116 3622 4.40% 850 26343 3.34%
4 119 3714 4.41% 93 2889 4.55% 118 3661 4.45% 912 28280 3.59%
5 120 3727 4.42% 92 2855 4.50% 117 3653 4.44% 852 26407 3.35%
6 120 3726 4.42% 92 2858 4.50% 118 3667 4.46% 1051 32595 4.14%
7 116 3613 4.29% 90 2820 4.44% 114 3542 4.31% 1033 32010 4.06%
8 126 3934 4.67% 94 2940 4.63% 123 3840 4.67% 1270 39359 4.99%
9 119 3690 4.38% 92 2879 4.54% 116 3601 4.38% 964 29883 3.79%
10 120 3744 4.44% 95 2966 4.67% 116 3619 4.40% 1414 43840 5.56%
11 122 3798 4.51% 96 3002 4.73% 119 3714 4.51% 1157 35875 4.55%
12 129 4011 4.76% 104 3248 5.12% 126 3909 4.75% 1361 42191 5.35%
13 129 4007 4.75% 98 3045 4.80% 125 3889 4.73% 1310 40604 5.15%
14 113 3528 4.19% 84 2628 4.14% 111 3457 4.20% 1248 38678 4.91%
15 104 3225 3.83% 71 2222 3.50% 100 3127 3.80% 1263 39144 4.97%
16 93 2886 3.42% 60 1860 2.93% 89 2777 3.38% 807 25007 3.17%
17 81 2523 2.99% 51 1609 2.54% 78 2433 2.96% 1084 33611 4.26%
18 78 2442 2.90% 50 1572 2.48% 75 2347 2.85% 885 27422 3.48%
19 79 2474 2.93% 52 1632 2.57% 77 2396 2.91% 726 22521 2.86%
20 105 3257 3.86% 78 2427 3.82% 103 3209 3.90% 1030 31935 4.05%
21 120 3729 4.42% 92 2858 4.50% 116 3613 4.39% 1190 36889 4.68%
22 119 3692 4.38% 91 2826 4.45% 116 3618 4.40% 1308 40542 5.14%
23 121 3760 4.46% 92 2865 4.52% 118 3671 4.46% 996 30890 3.92%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 48947 58.06% 491544 62.36% /stats/
2 12879 15.28% 5564 0.71% /
3 362 0.43% 296 0.04% /robots.txt
4 282 0.33% 223047 28.30% /Index.png
5 247 0.29% 91 0.01% /favicon.ico
6 49 0.06% 4568 0.58% /stats/usage_201205.html
7 40 0.05% 3545 0.45% /stats/usage_201108.html
8 29 0.03% 1638 0.21% /stats/usage_201104.html
9 25 0.03% 3628 0.46% /stats/webalizer.current
10 16 0.02% 1400 0.18% /stats/usage_201207.html
11 15 0.02% 1493 0.19% /stats/usage_201810.html
12 13 0.02% 1199 0.15% /stats/usage_201211.html
13 13 0.02% 1338 0.17% /stats/usage_201401.html
14 12 0.01% 1230 0.16% /stats/usage_201310.html
15 12 0.01% 1210 0.15% /stats/usage_201311.html
16 12 0.01% 1155 0.15% /stats/usage_201406.html
17 12 0.01% 1213 0.15% /stats/usage_201411.html
18 12 0.01% 1191 0.15% /stats/usage_201901.html
19 10 0.01% 581 0.07% /stats/usage_201010.html
20 10 0.01% 615 0.08% /stats/usage_201101.html
21 10 0.01% 931 0.12% /stats/usage_201208.html
22 10 0.01% 922 0.12% /stats/usage_201304.html
23 10 0.01% 1027 0.13% /stats/usage_201312.html
24 10 0.01% 1009 0.13% /stats/usage_201402.html
25 10 0.01% 1044 0.13% /stats/usage_201405.html
26 10 0.01% 1014 0.13% /stats/usage_201409.html
27 10 0.01% 995 0.13% /stats/usage_201709.html
28 10 0.01% 1043 0.13% /stats/usage_201712.html
29 9 0.01% 822 0.10% /stats/usage_201302.html
30 9 0.01% 899 0.11% /stats/usage_201708.html

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 48947 58.06% 491544 62.36% /stats/
2 282 0.33% 223047 28.30% /Index.png
3 12879 15.28% 5564 0.71% /
4 49 0.06% 4568 0.58% /stats/usage_201205.html
5 25 0.03% 3628 0.46% /stats/webalizer.current
6 40 0.05% 3545 0.45% /stats/usage_201108.html
7 29 0.03% 1638 0.21% /stats/usage_201104.html
8 15 0.02% 1493 0.19% /stats/usage_201810.html
9 16 0.02% 1400 0.18% /stats/usage_201207.html
10 13 0.02% 1338 0.17% /stats/usage_201401.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 12879 15.28% 2053 53.67% /
2 48947 58.06% 1420 37.12% /stats/
3 49 0.06% 38 0.99% /stats/usage_201205.html
4 40 0.05% 26 0.68% /stats/usage_201108.html
5 29 0.03% 16 0.42% /stats/usage_201104.html
6 15 0.02% 14 0.37% /stats/usage_201810.html
7 12 0.01% 12 0.31% /stats/usage_201901.html
8 9 0.01% 8 0.21% /stats/usage_201302.html
9 10 0.01% 8 0.21% /stats/usage_201312.html
10 10 0.01% 8 0.21% /stats/usage_201709.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 12879 15.28% 2066 54.35% /
2 48947 58.06% 1421 37.38% /stats/
3 40 0.05% 26 0.68% /stats/usage_201108.html
4 49 0.06% 23 0.61% /stats/usage_201205.html
5 29 0.03% 15 0.39% /stats/usage_201104.html
6 15 0.02% 14 0.37% /stats/usage_201810.html
7 10 0.01% 9 0.24% /stats/usage_201709.html
8 12 0.01% 9 0.24% /stats/usage_201901.html
9 9 0.01% 7 0.18% /stats/usage_201302.html
10 10 0.01% 7 0.18% /stats/usage_201405.html

Top 30 of 1733 Total Referrers
# Hits Referrer
1 7766 9.21% https://prosop.org/
2 6853 8.13% http://smsgor.ru
3 6832 8.10% http://n1sms.ru
4 5035 5.97% https://ufcfightweek2019.com/
5 4687 5.56% https://if-puissance.com/
6 4642 5.51% https://stjosephhealthyactiveliving.com/
7 4588 5.44% https://saugatuckwoodenboatcruises.com/
8 4552 5.40% https://gurudongmarlake.com/
9 4523 5.37% - (Direct Request)
10 3912 4.64% https://icsw2019york.org/
11 3244 3.85% http://tedy.su
12 2707 3.21% https://artsabroad.org/
13 1639 1.94% http://doska.info/
14 1399 1.66% http://sarafovo.org/
15 1234 1.46% http://sms-gorod.ru
16 973 1.15% http://www.google.ru/search
17 947 1.12% http://znakomstva.net/
18 910 1.08% http://m.znakomstva.net/
19 607 0.72% http://xn--b1adcgjb2abq4al4j.xn--c1avg/
20 454 0.54% http://m.vk.com/znakomstvanet
21 408 0.48% http://xn--80apgojn8e.xn--80asehdb/
22 358 0.42% http://vk.com/znakomstvanet
23 259 0.31% http://doma.info/
24 250 0.30% http://doska.info/item/add
25 181 0.21% http://ok.ru/doskaobyavlenii
26 178 0.21% http://vk.com/doskaobyavlenii
27 156 0.19% http://celebrex.blog.fc2.com
28 147 0.17% http://arava.blogger.ba
29 147 0.17% http://doxycyclinekauf.blogger.ba
30 146 0.17% http://benemide.diblogotus.com

Top 20 of 39 Total Search Strings
# Hits Search String
1 359 35.86% https://doska.info/
2 58 5.79% https://znakomstva.net/
3 53 5.29% https://m.znakomstva.net/
4 50 5.00% https://m.vk.com/znakomstvanet
5 41 4.10% https://sarafovo.org/
6 40 4.00% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
7 36 3.60% https://doska.info/item/add
8 35 3.50% https://vk.com/znakomstvanet
9 28 2.80% site:www.bikestore-austria.com https
10 23 2.30% https://doska.info/kz/
11 22 2.20% https://doska.info/sitemap/
12 22 2.20% https://xn--80apgojn8e.xn--80asehdb/
13 21 2.10% https://vk.com/doskaobyavlenii
14 19 1.90% https://doska.info/ru/
15 17 1.70% https://doska.info/bg/
16 17 1.70% https://doska.info/uz/
17 15 1.50% https://doma.info/
18 15 1.50% https://doska.info/ua/
19 15 1.50% https://ok.ru/doskaobyavlenii
20 13 1.30% https://doska.info/kg/

Top 15 of 543 Total User Agents
# Hits User Agent
1 5990 7.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 5982 7.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 4537 5.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2955 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1569 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
6 1566 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 1563 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 1558 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 1557 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
10 1549 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 1549 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 1544 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
13 1543 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 1536 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 1530 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for July 2020

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 56661 67.22% 38383 60.49% 411163 52.17% Russian Federation
2 6061 7.19% 6031 9.50% 3984 0.51% Canada
3 4821 5.72% 4776 7.53% 49562 6.29% France
4 4215 5.00% 3181 5.01% 63546 8.06% United States
5 3263 3.87% 3261 5.14% 1417 0.18% Bulgaria
6 2513 2.98% 2466 3.89% 7391 0.94% Ukraine
7 1783 2.12% 1561 2.46% 21260 2.70% Unresolved/Unknown
8 660 0.78% 404 0.64% 5156 0.65% Great Britain (UK)
9 550 0.65% 547 0.86% 8239 1.05% Romania
10 524 0.62% 305 0.48% 40645 5.16% Germany
11 428 0.51% 397 0.63% 109052 13.84% Austria
12 328 0.39% 269 0.42% 5400 0.69% China
13 273 0.32% 269 0.42% 5065 0.64% Italy
14 214 0.25% 209 0.33% 1917 0.24% European Union
15 202 0.24% 202 0.32% 2028 0.26% Lithuania
16 196 0.23% 196 0.31% 1928 0.24% Portugal
17 190 0.23% 187 0.29% 2607 0.33% Greece
18 167 0.20% 4 0.01% 39 0.00% Belarus
19 163 0.19% 101 0.16% 2530 0.32% Netherlands
20 141 0.17% 141 0.22% 9357 1.19% Denmark
21 121 0.14% 121 0.19% 1205 0.15% Slovenia
22 116 0.14% 102 0.16% 1766 0.22% Czech Republic
23 75 0.09% 5 0.01% 827 0.10% Hong Kong
24 58 0.07% 56 0.09% 8161 1.04% Ireland
25 39 0.05% 20 0.03% 239 0.03% Indonesia
26 39 0.05% 37 0.06% 354 0.04% Japan
27 39 0.05% 39 0.06% 382 0.05% South Africa
28 37 0.04% 13 0.02% 21 0.00% Switzerland
29 32 0.04% 18 0.03% 1727 0.22% India
30 31 0.04% 2 0.00% 67 0.01% Spain


Generated by Webalizer Version 2.21